Author Archives: apchss21
Subjects available in this school
New Admission Details (from Out Side of the School) Class- Nursery to Class XII
Self Certification
School Fees Details
Teacher Details of Acharya Prafulla Chandra Roy Smriti Vidyamandir
Affiliation Certificate
SMC Committee of APCRSV (2025-26)
Mandatory Public Disclosure
A. GENERAL INFORMATION
| School Name | Acharya Prafulla Chandra Roy Smriti Vidyamandir |
| Affiliation Number | 2020199 |
| School Code | 37613 |
| Affiliation Period | 2022-2027 |
| Establishment Year | 1965 |
| School Address | Kunjaban, Agartala, Tripura, West Tripura, Pin : 799006 |
| Principal Name with Qualification | Sharbari Debroy Paul (M.A,B.Ed) |
| School Email Id | acharyaprafulla01@gmail.com |
| Mobile | 9862664803 |
B. Documents and Information
| Sl.No | Documents and Information | Download |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXYENSION OF AFFILIATION, IF ANY | 1. Affiliation Certificate 2.Class Upgradation Certificate: |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | _________ |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVERNMENT/UT | No Objection Certificate: |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | ________ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Building Safety Certificate: |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Processing |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE | Self Certification |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATE. | Water, Health & Sanitation Certificate: |
C. Results and Academics
| Sl.No | Information | Download |
| 01 | FEE STRUCTURE OF THE SCHOOL | School Fees Details |
| 02 | ANNUAL ACADEMIC CALENDER | Academic Calendar |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE | SMC Committee of APCRSV (2025-26) |
| 04 | LIST OF PARENT TEACHER ASSOCIATION(PTA) MEMBERS | |
| 05 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION ( 2022-23, 2023-24 & 2024-25) | Last 3 years Board Result |
D. STAFF (TEACHING)
| Sl. No. | Information | Details |
| 01 | PRINCIPAL | SHARBARI DEBROY PAUL |
| 02 | TOTAL NUMBER OF TEACHERS | 41 |
| 02(a) | TOTAL NUMBER OF PGT | 20 |
| 02(b) | TOTAL NUMBER OF TGT | 14 |
| 02(c) | TOTAL NUMBER OF PRT | 07 |
| 03 | TEACHER STUDENT RATIO | 13:1 |
| 04 | DETAILS OF SPECIAL EDUCATOR | NIBEDITA BHOWMIK |
| 05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PUJA BHOWMIK |
E. SCHOOL INFRASTRUCTURE
| SL.NO. | INFORMATION | DETAILS |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE METER) | 35,747 |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 56 |
| 03 | NO. AND SIZE OF LABORATTORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | 56 |
| 04 | INTERNATE FACILITY | YES |
| 05 | NO. OF GIRLS TOILETS | 03 |
| 06 | NO. OF BOYS TOILETS | 03 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OH THE SCHOOL |
